School Performance
Performance Data 2018-2019
Foundation Stage
% Good Level of Development |
% exceeding or expected literacy goals |
% exceeding or expected mathematics goals |
63.3% |
63.3% |
63.3% |
Key Stage 1
Phonics Screening % 32+ Year 1 |
% 32+ Year 2 retakes |
82.8 |
0 |
Subject area | % reaching the expected standard | % reaching higher than the expected standard |
Reading | 62.1% | 17.2% |
Writing | 62.1% | 3.4% |
Mathematics | 65.5% | 17.2% |
Key Stage 2
Subject area | % reaching expected standard | % achieving higher than expected standard | Progress Score ( National average 0.0) |
Reading | 70% | 16.7% | -1.4 |
Writing | 80% | 6.7% | -1.6 |
Mathematics | 73.3% | 6.7% | -2.4 |
Grammar punctuation and spelling | 76.7% | 13.3% | unknown |
Combined reading writing and mathematics | 53.3% | 0.0% | unknown |
Average Scaled Score in reading: 103.5
Average Scaled Score in Mathematics: 103.1
Average Scaled Score in Grammar, Punctuation and Spelling: 104.3